<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Maxus Mouth</title>
	<atom:link href="http://www.bjke.co.uk/newsite/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://bjke.co.uk/newsite/blog</link>
	<description>Behind the bikeshed with MAXUS</description>
	<pubDate>Fri, 02 Oct 2009 17:54:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Paying for content</title>
		<link>http://bjke.co.uk/newsite/blog/media/paying-for-content/</link>
		<comments>http://bjke.co.uk/newsite/blog/media/paying-for-content/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 13:45:37 +0000</pubDate>
		<dc:creator>Chris Place - Maxus, Group Head</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://blog.bjke.co.uk/?p=306</guid>
		<description><![CDATA[At the moment with advertising money under pressure and web sites trying to find alternative methods of achieving profits plenty are looking at putting all or some of their content behind a pay wall. In theory this may be a viable route for some but unfortunately for the countries major newspapers it may speed the [...]]]></description>
			<content:encoded><![CDATA[<p>At the moment with advertising money under pressure and web sites trying to find alternative methods of achieving profits plenty are looking at putting all or some of their content behind a pay wall. In theory this may be a viable route for some but unfortunately for the countries major newspapers it may speed the impending doom for some of them based on some research by Harris Interactive. They have found only 5% of people surveyed would pay to continue reading on their favourite news site with the most common behaviour to find an alternative free resource.</p>
<p>This got me thinking about which websites I would actually be willing to pay to access myself and the answer is not many. We already pay for the BBC in a round about way and the only other sites I would consider paying for are those which I have a particular affinity for such as nufc.com and aintitcool.com</p>
]]></content:encoded>
			<wfw:commentRss>http://bjke.co.uk/newsite/blog/media/paying-for-content/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video Killed the Magazine Star</title>
		<link>http://bjke.co.uk/newsite/blog/media/video-killed-the-magazine-star/</link>
		<comments>http://bjke.co.uk/newsite/blog/media/video-killed-the-magazine-star/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 10:43:58 +0000</pubDate>
		<dc:creator>Chris Place - Maxus, Group Head</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://blog.bjke.co.uk/?p=305</guid>
		<description><![CDATA[Entertainment Weekly in the US is doing something a little snazzy with it&#8217;s latest issue by having a video ad in it!
Is this the begining of magazines shifting to a more dynamic creative media solution I wonder?
The ad take the form of an insert so opportunities are limited, plus the production must be eye wateringly [...]]]></description>
			<content:encoded><![CDATA[<p>Entertainment Weekly in the US is doing something a little snazzy with it&#8217;s latest issue by having a video ad in it!</p>
<p>Is this the begining of magazines shifting to a more dynamic creative media solution I wonder?</p>
<p>The ad take the form of an insert so opportunities are limited, plus the production must be eye wateringly expensive but in response to the right strategy for the right client it could be just the ticket.</p>
<p>I wonder which UK publication will be the first to give this a whirl?</p>
]]></content:encoded>
			<wfw:commentRss>http://bjke.co.uk/newsite/blog/media/video-killed-the-magazine-star/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Product Placement - What will the impact be?</title>
		<link>http://bjke.co.uk/newsite/blog/media/product-placement-what-will-the-impact-be/</link>
		<comments>http://bjke.co.uk/newsite/blog/media/product-placement-what-will-the-impact-be/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 11:05:52 +0000</pubDate>
		<dc:creator>Gemma Morris - Maxus, Senior Planner/ Buyer</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://blog.bjke.co.uk/?p=304</guid>
		<description><![CDATA[So official product placement is soon to with us.. Any thoughts on what the impact will be? Will the investment lead to better quality programming and therefore help lift overall TV spend? Or do we think we will see a downturn in standard spot advertising as advertisers move towards more contextual advertising? Or, do we [...]]]></description>
			<content:encoded><![CDATA[<p>So official product placement is soon to with us.. Any thoughts on what the impact will be? Will the investment lead to better quality programming and therefore help lift overall TV spend? Or do we think we will see a downturn in standard spot advertising as advertisers move towards more contextual advertising? Or, do we think that most advertisers will be sceptical about the returns/value of such placement?</p>
]]></content:encoded>
			<wfw:commentRss>http://bjke.co.uk/newsite/blog/media/product-placement-what-will-the-impact-be/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Professional Celebrities</title>
		<link>http://bjke.co.uk/newsite/blog/media/professional-celebrities/</link>
		<comments>http://bjke.co.uk/newsite/blog/media/professional-celebrities/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:21:16 +0000</pubDate>
		<dc:creator>Matthew Waghorn - Maxus, Senior Planner/ Buyer</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://blog.bjke.co.uk/?p=303</guid>
		<description><![CDATA[Taylor Swift, Beyonce Knowles, Kanye West.  Three names that between them have over 60m search results on Google.  Each a successful artist in their own right, and all the centre of the latest celebrity controversy to plaster tabloids, and the internet, across the country.   Of course I am referring to MTV&#8217;s VMA awards incident that [...]]]></description>
			<content:encoded><![CDATA[<p>Taylor Swift, Beyonce Knowles, Kanye West.  Three names that between them have over 60m search results on Google.  Each a successful artist in their own right, and all the centre of the latest celebrity controversy to plaster tabloids, and the internet, across the country.   Of course I am referring to MTV&#8217;s VMA awards incident that has caused much debate (or not) among the Maxus office.</p>
<p>This led me to think about our general fascination with celebrity and specifically what we find so appealing with it.  With this in mind I&#8217;d like to pose the following question:</p>
<p>If you could work with any one person or celebrity for the remainder of your life (living or dead, fictional or non-fictional) who would it be?</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://bjke.co.uk/newsite/blog/media/professional-celebrities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Youth of Today</title>
		<link>http://bjke.co.uk/newsite/blog/media/the-youth-of-today/</link>
		<comments>http://bjke.co.uk/newsite/blog/media/the-youth-of-today/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 09:42:44 +0000</pubDate>
		<dc:creator>Milly Newman - Media Manager</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://blog.bjke.co.uk/?p=302</guid>
		<description><![CDATA[Gcse and a level time has rolled around again and- bring out the trumpets- its the best results ever. This obviously provokes the annual debate. Are the kids of today the cleverest ever or are exams getting easier?
I&#8217;m sure some of you will disagree&#8230; But its got to be option2 for me. Education is so [...]]]></description>
			<content:encoded><![CDATA[<p>Gcse and a level time has rolled around again and- bring out the trumpets- its the best results ever. This obviously provokes the annual debate. Are the kids of today the cleverest ever or are exams getting easier?</p>
<p>I&#8217;m sure some of you will disagree&#8230; But its got to be option2 for me. Education is so geared towards exam results that you can be pretty much told what the questions are going to be and, if your enterprising witha good memory, learn a response by heart to trot out in the exam. That&#8217;s all very well and good for nailing that a* but how practically useful is that type of learning in the real world and isn&#8217;t there some relevant skills that should be taught that would equip kids for the rest of their life?<br />
E.g. In maths- why don&#8217;t they teach you about getting a mortgage and balancing debt rather than algebra?</p>
<p>I&#8217;m not belittling the hard work that goes into achieving good exam results, it just doesn&#8217;t seem the best way to advance the race.</p>
<p>Just a thought. Now where&#8217;s that gordon brown?</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://bjke.co.uk/newsite/blog/media/the-youth-of-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shocker</title>
		<link>http://bjke.co.uk/newsite/blog/media/shocker/</link>
		<comments>http://bjke.co.uk/newsite/blog/media/shocker/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 16:38:18 +0000</pubDate>
		<dc:creator>Dan Parkinson - Maxus, Planner/Buyer</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://blog.bjke.co.uk/?p=301</guid>
		<description><![CDATA[This week it has come to light that the 1984 Video Recordings Act was never enacted. Most of you will ask, &#8220;so what? I&#8217;ve never heard of it.&#8221; Well you should have.
The act prohibits the sale of &#8216;adult&#8217; material (eg. 18 rated films) to minors.
Apparently the Home Office in 1984 failed to notify the European [...]]]></description>
			<content:encoded><![CDATA[<p>This week it has come to light that the 1984 Video Recordings Act was never enacted. Most of you will ask, &#8220;so what? I&#8217;ve never heard of it.&#8221; Well you should have.</p>
<p>The act prohibits the sale of &#8216;adult&#8217; material (eg. 18 rated films) to minors.</p>
<p>Apparently the Home Office in 1984 failed to notify the European Commission of the existence of the Act despite being required to do so under an EU directive. The mistake was not spotted on two subsequent occasions, in 1993 and 1994. As a consequence, effective immediately, police are being told to halt any existing, and to not bring any new, prosecutions for selling &#8216;adult&#8217; material to minors until the Government passes emergency legislation to re-enact the 1984 Act.</p>
<p>Until then, retailers will be able to sell &#8216;adult&#8217; material to under-18s without fear of prosecution.</p>
<p>Obviously the larger retailers, especially those in the Entertainment Retail Association (ERA), have vowed not to benefit from the news. Kim Bayley the director general of the ERA said “We are of course surprised that this news has come to light, but we are confident that all ERA members will act responsibly – and will continue to ensure inappropriate material does not get into the hands of children. However, I can’t speak on behalf of smaller video and video games retailers who aren’t ERA members.”</p>
<p>Kids must be having the best summer holidays ever&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://bjke.co.uk/newsite/blog/media/shocker/feed/</wfw:commentRss>
		</item>
		<item>
		<title>National Hug Your Boss Day</title>
		<link>http://bjke.co.uk/newsite/blog/media/national-hug-your-boss-day/</link>
		<comments>http://bjke.co.uk/newsite/blog/media/national-hug-your-boss-day/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 14:35:39 +0000</pubDate>
		<dc:creator>Angela Bustard - Maxus, Planner/Buyer</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://blog.bjke.co.uk/?p=300</guid>
		<description><![CDATA[To help raise awareness of the importance of relationships within the work place (something that we all know too well is of paramount importance, especially in Media), recruitment firm Tip Top have launched a national &#8216;hug your boss&#8217; day which will take place on Friday 22nd August. The idea behind the day is ask yourself [...]]]></description>
			<content:encoded><![CDATA[<p>To help raise awareness of the importance of relationships within the work place (something that we all know too well is of paramount importance, especially in Media), recruitment firm Tip Top have launched a national &#8216;hug your boss&#8217; day which will take place on Friday 22nd August. The idea behind the day is ask yourself if you would feel comfortable hugging your boss&#8230;if the answer is no then you perhaps need to re-address your relationship and try a bit harder.</p>
<p>Tip Top are hosting a microsite (<a href="http://www.nationalhugyourbossday.co.uk">www.nationalhugyourbossday.co.uk</a>) to promote the day and are encouraging people to upload their affection filled photos to share with the nation. I hope that we can get some Maxus hugs up there - group hug Mercedes team?</p>
]]></content:encoded>
			<wfw:commentRss>http://bjke.co.uk/newsite/blog/media/national-hug-your-boss-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unused Underground</title>
		<link>http://bjke.co.uk/newsite/blog/media/unused-underground/</link>
		<comments>http://bjke.co.uk/newsite/blog/media/unused-underground/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 11:54:46 +0000</pubDate>
		<dc:creator>Patrick Lindon - Maxus, Planner/Buyer</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://blog.bjke.co.uk/?p=299</guid>
		<description><![CDATA[In light of the Fourth Plinth campaign by Antony Gormley I have had a media enlightenment!!!&#8230;.or just a really bad idea that can only go one way.  There seems to be a good amount of unused Underground as well as other outdoor media spaces.  Instead of letting these go to waste why don’t we let [...]]]></description>
			<content:encoded><![CDATA[<p>In light of the Fourth Plinth campaign by Antony Gormley I have had a media enlightenment!!!&#8230;.or just a really bad idea that can only go one way.  There seems to be a good amount of unused Underground as well as other outdoor media spaces.  Instead of letting these go to waste why don’t we let the always creative public have a go.</p>
<p>What I am proposing is we can have all the ‘empty’ spaces bought up by one company (or rich person) and sold on the cheap to the public, Maybe £30-£50?  People can submit artwork, poems, thoughts, promotional events, model pictures, CVs, etc. (all approved beforehand).   These entries can then be allocated across stations and outdoor places.  I think as a parameter we should keep religion and politics out of this as people are unable to cope with the idea that people might have different ideas than them.</p>
<p>What would you put on a XTP, cross track, 6 sheet, or even the Colossus?</p>
<p>Sadly enough, I would put up a recruitment poster for my Rowing Club (Thames Rowing Club) for all those who are interests…and should join!</p>
]]></content:encoded>
			<wfw:commentRss>http://bjke.co.uk/newsite/blog/media/unused-underground/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Guilty Pleasures</title>
		<link>http://bjke.co.uk/newsite/blog/media/guilty-pleasures/</link>
		<comments>http://bjke.co.uk/newsite/blog/media/guilty-pleasures/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 09:42:02 +0000</pubDate>
		<dc:creator>Alice Maloney - Maxus, Office Manger</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://blog.bjke.co.uk/?p=298</guid>
		<description><![CDATA[Picture the scenario&#8230;. A friend comes over for a TV and take away night. You put the TV on your favourite (embarrassing) programme is on. You REALLY want to watch it but you know that if you admit this out loud it could quite possibly ruin whatever reputation you have been trying to promote and [...]]]></description>
			<content:encoded><![CDATA[<p>Picture the scenario&#8230;. A friend comes over for a TV and take away night. You put the TV on your favourite (embarrassing) programme is on. You REALLY want to watch it but you know that if you admit this out loud it could quite possibly ruin whatever reputation you have been trying to promote and you could become subjected to immense ridicule.</p>
<p>Not. With. Sky. Plus.</p>
<p>It allows you to always be prepared. From the comfort of my desk, I can use my Iphone to sky plus any cheap / tacky / wrong / weird / rude programme I want, it then tape it (in secret) and stores it ready for my alone time, therefore allowing me not to disclose any of my private viewing habits.</p>
<p>However, for the means of the blog, I will let you in (only partially) to my Sky Plus library and what my guilty pleasures are:</p>
<p> - Behind Bars. Documentary of prison life. (this is on Bravo. Its amazing, they have a different theme every episode, so sometimes it discusses prison relationships, sometimes prison violence etc)<br />
 - Total Wipout USA (on Watch and its a mix of a surreal gameshows like Takeshi&#8217;s Castle, Gladiators and Krypton Factor. I&#8217;m addicted to it. Americans running around a man made obstacle course, falling in mud and jumping on BIG rubber balls over water. I love this show.)<br />
 - Women who Kill (this is factual and on the crime and punishment channel. Its usually the stories of three separate real life women killers. Worrying I sometimes put this on when I try and fall asleep)</p>
<p>Anyway - what are your TV guilty pleasures?</p>
]]></content:encoded>
			<wfw:commentRss>http://bjke.co.uk/newsite/blog/media/guilty-pleasures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Look at me, Look at me!</title>
		<link>http://bjke.co.uk/newsite/blog/media/look-at-me-look-at-me/</link>
		<comments>http://bjke.co.uk/newsite/blog/media/look-at-me-look-at-me/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 11:55:08 +0000</pubDate>
		<dc:creator>Charlotte Grove - Maxus, Planner/Buyer</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://blog.bjke.co.uk/media/look-at-me-look-at-me/</guid>
		<description><![CDATA[I went to see &#8216;Moon&#8217; at the cinema last night (not great in my opinion) and on my way home I went via Trafalgar Square to have a look at Antony Gormleys &#8216;Fourth Plinth&#8217;.
For anyone unfamiliar with this project, the Fourth Plinth is the name given to the empty plinth in the north-west corner of [...]]]></description>
			<content:encoded><![CDATA[<p>I went to see &#8216;Moon&#8217; at the cinema last night (not great in my opinion) and on my way home I went via Trafalgar Square to have a look at Antony Gormleys &#8216;Fourth Plinth&#8217;.</p>
<p>For anyone unfamiliar with this project, the Fourth Plinth is the name given to the empty plinth in the north-west corner of Trafalgar Square in London. Built in 1841 there were not enough funds available at the time to create a statue and so the space remained empty. This summer, sculptor Antony Gormley has invited the people of the UK to occupy the plinth - a different person every hour, 24 hours a day, for 100 days without a break.</p>
<p>When I went last night, the chap on the Plinth was dressed as Henry VIII, talking to the assembled crown about his life and times. As I type this, the current inhabitee is a girl whose objective on the plinth is to &#8220;invite people in the crowd to create statues or shapes with their bodies to translate abstract concepts into visual metaphors or mudras&#8221;. Hmm, not to everyones tastes then.</p>
<p>You can see this for yourself by visiting <a href="http://www.oneandother.co.uk">www.oneandother.co.uk</a> and watching the live streaming. To date, the live online coverage has clocked up 2,900,000 page impressions, 658,000 visits and 407,000 unique users. The average time spent on the site is 10 minutes and 18 seconds.</p>
<p>To date, over 29,000 people have applied for one of just 2,400 place available - me included. If I get picked I&#8217;m taking bets/dares for what I should do. Any ideas?</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://bjke.co.uk/newsite/blog/media/look-at-me-look-at-me/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

